Rental Rates
Bookings at Storytellers are as flexible as you need them to be. During peak times (Easter, Summer and Christmas), we request that all stays begin on a Saturday. During the rest of the year, you can check in on any day that suits you.
Check in time is 4:00pm, check out time is 10:00am.
| From | To | Rental Per Week (UK £) |
Rental Per Week (US $) |
Minimum Stay |
|---|---|---|---|---|
| 30 November 2024 | 6 December 2024 | 1386 | 1911 | 4 nights |
| 7 December 2024 | 13 December 2024 | 1246 | 1638 | 4 nights |
| 14 December 2024 | 20 December 2024 | 1820 | 2478 | 4 nights |
| 21 December 2024 | 27 December 2024 | 1820 | 2478 | 4 nights |
| 28 December 2024 | 3 January 2025 | 1820 | 2478 | 4 nights |
| 4 January 2025 | 10 January 2025 | 1470 | 1960 | 5 nights |
| 11 January 2025 | 17 January 2025 | 1330 | 1715 | 4 nights |
| 18 January 2025 | 24 January 2025 | 1330 | 1715 | 4 nights |
| 25 January 2025 | 31 January 2025 | 1330 | 1715 | 4 nights |
| 1 February 2025 | 7 February 2025 | 1330 | 1715 | 4 nights |
| 8 February 2025 | 14 February 2025 | 1470 | 1960 | 5 nights |
| 15 February 2025 | 21 February 2025 | 1470 | 1960 | 5 nights |
| 22 February 2025 | 28 February 2025 | 1470 | 1960 | 5 nights |
| 1 March 2025 | 7 March 2025 | 1330 | 1715 | 4 nights |
| 8 March 2025 | 14 March 2025 | 1330 | 1715 | 4 nights |
| 15 March 2025 | 21 March 2025 | 1330 | 1715 | 4 nights |
| 22 March 2025 | 28 March 2025 | 1470 | 1960 | 5 nights |
| 29 March 2025 | 4 April 2025 | 1470 | 1960 | 5 nights |
| 5 April 2025 | 11 April 2025 | 1470 | 1960 | 5 nights |
| 12 April 2025 | 18 April 2025 | 1960 | 2555 | 7 nights |
| 19 April 2025 | 25 April 2025 | 1960 | 2555 | 7 nights |
| 26 April 2025 | 2 May 2025 | 1960 | 2555 | 7 nights |
| 3 May 2025 | 9 May 2025 | 1470 | 1960 | 6 nights |
| 10 May 2025 | 16 May 2025 | 1470 | 1960 | 6 nights |
| 17 May 2025 | 23 May 2025 | 1470 | 1960 | 6 nights |
| 24 May 2025 | 30 May 2025 | 1470 | 1960 | 6 nights |
| 31 May 2025 | 6 June 2025 | 1470 | 1960 | 6 nights |
| 7 June 2025 | 13 June 2025 | 1470 | 1960 | 6 nights |
| 14 June 2025 | 20 June 2025 | 1470 | 1960 | 6 nights |
| 21 June 2025 | 27 June 2025 | 1960 | 2555 | 6 nights |
| 28 June 2025 | 4 July 2025 | 1960 | 2555 | 7 nights |
| 5 July 2025 | 11 July 2025 | 1960 | 2555 | 7 nights |
| 12 July 2025 | 18 July 2025 | 1960 | 2555 | 7 nights |
| 19 July 2025 | 25 July 2025 | 1960 | 2555 | 7 nights |
| 26 July 2025 | 1 August 2025 | 1960 | 2555 | 7 nights |
| 2 August 2025 | 8 August 2025 | 1960 | 2555 | 7 nights |
| 9 August 2025 | 15 August 2025 | 1960 | 2555 | 7 nights |
| 16 August 2025 | 22 August 2025 | 1960 | 2555 | 7 nights |
| 23 August 2025 | 29 August 2025 | 1960 | 2555 | 7 nights |
| 30 August 2025 | 5 September 2025 | 1960 | 2555 | 7 nights |
| 6 September 2025 | 12 September 2025 | 1960 | 2555 | 7 nights |
| 13 September 2025 | 19 September 2025 | 1470 | 1960 | 5 nights |
| 20 September 2025 | 26 September 2025 | 1330 | 1715 | 4 nights |
| 27 September 2025 | 3 October 2025 | 1330 | 1715 | 4 nights |
| 4 October 2025 | 10 October 2025 | 1470 | 1960 | 5 nights |
| 11 October 2025 | 17 October 2025 | 1470 | 1960 | 5 nights |
| 18 October 2025 | 24 October 2025 | 1470 | 1960 | 5 nights |
| 25 October 2025 | 31 October 2025 | 1470 | 1960 | 5 nights |
| 1 November 2025 | 7 November 2025 | 1470 | 1960 | 5 nights |
| 8 November 2025 | 14 November 2025 | 1470 | 1960 | 5 nights |
| 15 November 2025 | 21 November 2025 | 1470 | 1960 | 5 nights |
| 22 November 2025 | 28 November 2025 | 1960 | 2555 | 4 nights |
| 29 November 2025 | 5 December 2025 | 1960 | 2555 | 4 nights |
| 6 December 2025 | 12 December 2025 | 1330 | 1715 | 4 nights |
| 13 December 2025 | 19 December 2025 | 1330 | 1715 | 4 nights |
| 20 December 2025 | 26 December 2025 | 1960 | 2555 | 7 nights |
| 27 December 2025 | 2 January 2026 | 1960 | 2555 | 7 nights |
| 3 January 2026 | 9 January 2026 | 2100 | 1911 | 5 nights |
| 10 January 2026 | 16 January 2026 | 1575 | 1638 | 4 nights |
| 17 January 2026 | 23 January 2026 | 1400 | 1638 | 4 nights |
| 24 January 2026 | 30 January 2026 | 1400 | 1638 | 4 nights |
| 31 January 2026 | 6 February 2026 | 1400 | 1638 | 4 nights |
| 7 February 2026 | 13 February 2026 | 1400 | 1911 | 5 nights |
| 14 February 2026 | 20 February 2026 | 1575 | 1911 | 5 nights |
| 21 February 2026 | 27 February 2026 | 1575 | 1911 | 5 nights |
| 28 February 2026 | 6 March 2026 | 1575 | 1638 | 4 nights |
| 7 March 2026 | 13 March 2026 | 1400 | 1638 | 4 nights |
| 14 March 2026 | 20 March 2026 | 1400 | 1638 | 4 nights |
| 21 March 2026 | 27 March 2026 | 1400 | 1911 | 6 nights |
| 28 March 2026 | 3 April 2026 | 1575 | 2478 | 7 nights |
| 4 April 2026 | 10 April 2026 | 2100 | 2478 | 7 nights |
| 11 April 2026 | 17 April 2026 | 2100 | 2478 | 7 nights |
| 18 April 2026 | 24 April 2026 | 2100 | 1911 | 5 nights |
| 25 April 2026 | 1 May 2026 | 1575 | 1911 | 6 nights |
| 2 May 2026 | 8 May 2026 | 1575 | 1911 | 6 nights |
| 9 May 2026 | 15 May 2026 | 1575 | 1911 | 6 nights |
| 16 May 2026 | 22 May 2026 | 1575 | 1911 | 6 nights |
| 23 May 2026 | 29 May 2026 | 1575 | 1911 | 6 nights |
| 30 May 2026 | 5 June 2026 | 1575 | 1911 | 6 nights |
| 6 June 2026 | 12 June 2026 | 1575 | 1911 | 6 nights |
| 13 June 2026 | 19 June 2026 | 1575 | 1911 | 6 nights |
| 20 June 2026 | 26 June 2026 | 1575 | 2478 | 6 nights |
| 27 June 2026 | 3 July 2026 | 2100 | 2478 | 6 nights |
| 4 July 2026 | 10 July 2026 | 2100 | 2478 | 7 nights |
| 11 July 2026 | 17 July 2026 | 2100 | 2478 | 7 nights |
| 18 July 2026 | 24 July 2026 | 2100 | 2478 | 7 nights |
| 25 July 2026 | 31 July 2026 | 2100 | 2478 | 7 nights |
| 1 August 2026 | 7 August 2026 | 2100 | 2478 | 7 nights |
| 8 August 2026 | 14 August 2026 | 2100 | 2478 | 7 nights |
| 15 August 2026 | 21 August 2026 | 2100 | 2478 | 7 nights |
| 22 August 2026 | 28 August 2026 | 2100 | 2478 | 7 nights |
| 29 August 2026 | 4 September 2026 | 2100 | 2478 | 7 nights |
| 5 September 2026 | 11 September 2026 | 2100 | 2478 | 7 nights |
| 12 September 2026 | 18 September 2026 | 2100 | 1911 | 5 nights |
| 19 September 2026 | 25 September 2026 | 1575 | 1638 | 4 nights |
| 26 September 2026 | 2 October 2026 | 1400 | 1638 | 4 nights |
| 3 October 2026 | 9 October 2026 | 1400 | 1911 | 5 nights |
| 10 October 2026 | 16 October 2026 | 1575 | 1911 | 5 nights |
| 17 October 2026 | 23 October 2026 | 1575 | 1911 | 5 nights |
| 24 October 2026 | 30 October 2026 | 1575 | 1911 | 5 nights |
| 31 October 2026 | 6 November 2026 | 1575 | 1911 | 5 nights |
| 7 November 2026 | 13 November 2026 | 1575 | 1911 | 5 nights |
| 14 November 2026 | 20 November 2026 | 1575 | 1911 | 5 nights |
| 21 November 2026 | 27 November 2026 | 1575 | 2478 | 4 nights |
| 28 November 2026 | 4 December 2026 | 2100 | 2478 | 4 nights |
Stays of seven nights or fewer are subject to an additional cleaning fee.
Payments in currencies other than UK Sterling are subject to a currency exchange fee.